4980 WORCHESTER DRIVE
Kissimmee, FL 34746
$449,000
Beautiful corner-unit 4-bedroom, 2-bathroom home featuring a bright, open-concept layout and an abundance of natural light. The home offers a newly renovated modern kitchen with sleek finishes and ample space for cooking and entertaining. Both bathrooms have been tastefully updated for a fresh, contemporary feel. Enjoy a spacious, open backyard ideal for outdoor entertaining, relaxing, or enjoying beautiful sunsets. A warm and inviting home that is move-in ready and waiting for its new owner!
Listing Courtesy of: NEWKEY REAL ESTATE LLC
689-284-2468
| Listing Id: | O6448213 |
|---|---|
| List Price: | $449,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,922 |
| Tax Annual Amount: | $8,957 |
| Lot Size Square Feet: | 6,970 |
| Lot Size Acres: | 0.16 |
| Waterfront?: | No |
| City: | Kissimmee |
| County Or Parish: | Osceola |
| Subdivision Name: | Knightsbridge Ph 1 |
| Postal Code: | 34746 |
| Year Built: | 2024 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2436 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Block |
| Construction Materials: | Stucco |
| Cooling: | Central Air |
| Directions: | Take Ball Park Rd to Dyer Blvd Head southeast on Loopdale Ln Turn left to stay on Loopdale Ln Turn right onto Ball Park Rd Follow W Osceola Pkwy and N Poinciana Blvd to Golden Knight Blvd Turn left onto Dyer Blvd Turn left onto W Osceola Pkwy Make a U-turn Use the right lane to take the ramp to N Poinciana Blvd Turn right onto N Poinciana Blvd Follow Golden Knight Blvd to Worchester Dr in Kissimmee Turn left onto Golden Knight Blvd At the traffic circle, take the 1st exit onto Brentwood Dr Turn right onto Worchester Dr 4980 Worchester Dr Kissimmee, FL 34746 |
| Exterior Features: | Garden |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Playground, Pool |
| Heating: | Central |
| Interior Features: | Living Room/Dining Room Combo, Open Floorplan, Thermostat |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.16 |
| Postal Code Plus4: | 6634 |
| MLS Area Major: | 34746 - Kissimmee (West Of Town) |
| MLS Area Major: | 34746 - Kissimmee (West of Town) |
| Original List Price: | $449,000 |
| Parcel Number: | 35-25-28-1611-0001-0080 |
| Pets Allowed: | Cats OK, Dogs OK |
| Township: | 25 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Public, Sewer Available, Water Available |
| Water Source: | Public |
| Public Survey Range: | 28 |
| Public Survey Section: | 35 |
| Zoning: | SRPUD |
| Tax Other Annual Assessment Amount: | 2705 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 226.31 |
| Calculated List Price By Calcula: | 233.61 |
| Cddyn: | Yes |
| Currency Monthly Rent Amt: | 2450.00 |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6448213?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6448213?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | Yes |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 178.56 |
| Lot Size Square Meters: | 648 |
| Monthly Hoa Amount: | $88 |
| Month To Month Or Weekly Yn: | No |
| Pet Size: | Small (16-35 Lbs.) |
| Property Description: | Corner Unit |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $1,056 |
| Total Monthly Fees: | $88 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association Name: | access management |
| Association 2 Yn: | 0 |
| Attribution Contact: | 689-284-2468 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $88 |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET






























