777 N ASHLEY DRIVE, #1203
Tampa, FL 33602
$777,000
Open Houses
Available corner unit twelfth floor direct views over curtis hickson park and university of tampa.
Listing Courtesy of: CHARLES RUTENBERG REALTY INC
866-580-6402
| Listing Id: | TB8553764 |
|---|---|
| List Price: | $777,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,157 |
| Tax Annual Amount: | $10,597 |
| Lot Size Square Feet: | 4 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Skypoint A Condo |
| Postal Code: | 33602 |
| Year Built: | 2007 |
| Appliances: | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Guard - 24 Hour, Pool, Internet, Security |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1157 |
| Building Area Units: | Square Feet |
| Direction Faces: | Northwest |
| Foundation Details: | Other |
| Construction Materials: | Concrete |
| Cooling: | Central Air |
| Directions: | N Dale Mabry Hwy Head toward W Beach St mpa'St RIVERSIDE HEIGHTS 0.1 mi (41 Turn left after Riveters Tampa (on the left) onto W Cherry St NORTHEAST MACFARLANE TAMPA HEiGH 0.3 mi 10 min Hillsborough Rie Turn right onto N Himes Ave MACFARLANE PARK 0.2 mi Julian-B- Lane Riverfront Park 275 10 min W Cypress St WEST-TAMPA Ave Use the middle lane to stay on N Himes Ave 923 0.2 mi Henry B. Plant Museum Use the left 2 lanes to turn left onto the 1-275 N ramp HYDE PARK- ES 2.2 mi W Swann Ave Hyde Park Village Davis b Use the right lane to take exit 44 toward Downtown W JTHTAMPA Bern's Steak House Bayshore Blvd 350 ft Slight right onto the Ashley Dr ramp Davis Blvd 0.3 mi PALMA-CEIA elimon Expy Continue onto N Ashley Dr AVI 0.2 mi G Make a U-turn at E Zack St House G BAYSHORE BEAUTIFUL 200 ft 777 N Ashley Dr 777 N Ashley Dr i Destination will be on the right |
| Exterior Features: | Balcony |
| Flooring: | Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Fitness Center, Park, Pool, Sidewalks |
| Heating: | Central |
| Interior Features: | Eat-in Kitchen |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Postal Code Plus4: | 4367 |
| MLS Area Major: | 33602 - Tampa |
| MLS Area Major: | 33602 - Tampa |
| Original List Price: | $777,000 |
| Parcel Number: | A-24-29-18-9D7-000000-01203.0 |
| Pets Allowed: | Cats OK, Dogs OK, Yes |
| Stories Total: | 1 |
| Township: | 29 |
| Road Surface Type: | Other |
| Roof: | Other |
| Tax Year: | 2025 |
| Security Features: | Closed Circuit Camera(s), Fire Sprinkler System, Gated Community, Key Card Entry, Secured Garage/Parking |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 24 |
| Zoning: | CBD-2 |
| Additional Lease Restrictions: | Association approval needed |
| Alternate Key Folio Num: | 1963050344 |
| Approval Process: | Must apply for approval with association |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 107.49 |
| Building Elevator Yn: | Yes |
| Building Name Number: | SLYPOINT |
| Calculated List Price By Calcula: | 671.56 |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8553764?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8553764?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-10-07 |
| Flood Zone Panel: | 12057C0354J |
| Floor Number: | 12 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 107.49 |
| Lot Size Square Meters: | 0 |
| Minimum Lease: | 1-2 Years |
| Monthly Hoa Amount: | $1,227 |
| Property Description: | Corner Unit |
| Realtor Info: | List Agent is Owner |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Annual Fees: | $14,724 |
| Total Monthly Fees: | $1,227 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | First residential |
| Association 2 Yn: | 0 |
| Attribution Contact: | 866-580-6402 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $1,227 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-30 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET



















